Stove Builder International 2.3 Series (Archway 2300 vs Stove Builder International SR-3.2 Series: St-Louis
The Stove Builder International SR-3.2 Series: St-Louis is the cleaner burner: 1.8 g/hr certified particulate emissions versus 2.3 g/hr. The Stove Builder International SR-3.2 Series: St-Louis is the more efficient unit: 76% versus 72% HHV — more heat from every cord. The Stove Builder International SR-3.2 Series: St-Louis produces more peak heat (83,857 vs 44,500 BTU/h), suiting roughly 2,400–3,350 sq ft. The Stove Builder International SR-3.2 Series: St-Louis has the larger firebox (3.15 vs 1.95 cu ft), which generally means longer burns between reloads.
| Stove Builder International 2.3 Series (Archway 2300 | Stove Builder International SR-3.2 Series: St-Louis | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Cord Wood | Crib Wood |
| Emission rate | 2.3 g/hr | 1.8 g/hr |
| Efficiency (HHV) | 72 % | 76 % |
| Heat output (low) | 14200 BTU/h | 29605 BTU/h |
| Heat output (high) | 44500 BTU/h | 83857 BTU/h |
| Firebox volume | 1.95 cu ft | 3.15 cu ft |
| Carbon monoxide | 1.1 g/min | 1.4 g/min |
| 25C tax credit eligible (≥75% HHV) | No | Yes |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 101-17 | 398-25 |
| Test method | — | Alternate Test Method Used |
| Covered model numbers | 2.3 Series (Archway 2300, FW2900, Gateway 2300, Green Mountain Insert 70, Escape 1800, Inspire 2000, Inspire 2000-I, Matrix, Escape 1800-I, Osburn 2000, Osburn 2000-I, Harmony 2.3, Solution 2.3, Solution 2.3-I, CW2900, Destination 2.3-I, Matrix-I, HES240, HEI240, Heritage, Deco Alto, Harmony 2.3-I, Blue Ridge 300P, Blue Ridge 300L, and Blue Ridge 300-I) | SR-3.2 Series: St-Louis, Helia, Elevate, Chambly, HEA200 |
Frequently asked questions
Which burns cleaner, the Stove Builder International 2.3 Series (Archway 2300 or the Stove Builder International SR-3.2 Series: St-Louis?
The Stove Builder International SR-3.2 Series: St-Louis: 1.8 g/hr certified particulate emissions versus 2.3 g/hr for the Stove Builder International 2.3 Series (Archway 2300.
Are the Stove Builder International 2.3 Series (Archway 2300 and Stove Builder International SR-3.2 Series: St-Louis both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.