Stove Builder International 1.4 Series (Osburn 950 vs Stove Builder International 1.4R Series: Osburn 950 N
The Stove Builder International 1.4R Series: Osburn 950 N is the cleaner burner: 1.7 g/hr certified particulate emissions versus 1.8 g/hr. They tie on efficiency at 74% HHV. The Stove Builder International 1.4R Series: Osburn 950 N produces more peak heat (71,279 vs 26,500 BTU/h), suiting roughly 2,050–2,850 sq ft. The Stove Builder International 1.4R Series: Osburn 950 N has the larger firebox (1.67 vs 1.55 cu ft), which generally means longer burns between reloads.
| Stove Builder International 1.4 Series (Osburn 950 | Stove Builder International 1.4R Series: Osburn 950 N | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Cord Wood | Cord Wood |
| Emission rate | 1.8 g/hr | 1.7 g/hr |
| Efficiency (HHV) | 74 % | 74 % |
| Heat output (low) | 12100 BTU/h | 18785 BTU/h |
| Heat output (high) | 26500 BTU/h | 71279 BTU/h |
| Firebox volume | 1.55 cu ft | 1.67 cu ft |
| Carbon monoxide | 1.2 g/min | 1.3 g/min |
| 25C tax credit eligible (≥75% HHV) | No | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 289-21 | 412-26 |
| Covered model numbers | 1.4 Series (Osburn 950, Escape 1200, Gateway 1400, Solution 1.4, Spark II, Fox, Déco Nano, S250, Harmony 1.4, HES140, Blue Ridge 100) | 1.4R Series: Osburn 950 N, Escape 1200 N, Gateway 1400 N, Solution 1.4 N, Spark II N, Fox N, Deco Nano N, S250 N, HES140 N, Blue Ridge 100 N, SP1400 N, SL1400 N |
Frequently asked questions
Which burns cleaner, the Stove Builder International 1.4 Series (Osburn 950 or the Stove Builder International 1.4R Series: Osburn 950 N?
The Stove Builder International 1.4R Series: Osburn 950 N: 1.7 g/hr certified particulate emissions versus 1.8 g/hr for the Stove Builder International 1.4 Series (Osburn 950.
Are the Stove Builder International 1.4 Series (Osburn 950 and Stove Builder International 1.4R Series: Osburn 950 N both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.