Pacific Energy Fireplace Products Limited True North TN20 Series B vs Stove Builder International 2.3 Series (Archway 2300
The Pacific Energy Fireplace Products Limited True North TN20 Series B is the cleaner burner: 1.6 g/hr certified particulate emissions versus 2.3 g/hr. The Pacific Energy Fireplace Products Limited True North TN20 Series B is the more efficient unit: 73% versus 72% HHV — more heat from every cord. The Stove Builder International 2.3 Series (Archway 2300 produces more peak heat (44,500 vs 29,208 BTU/h), suiting roughly 1,250–1,800 sq ft. The Pacific Energy Fireplace Products Limited True North TN20 Series B has the larger firebox (1.996 vs 1.95 cu ft), which generally means longer burns between reloads.
| Pacific Energy Fireplace Products Limited True North TN20 Series B | Stove Builder International 2.3 Series (Archway 2300 | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Crib Wood | Cord Wood |
| Emission rate | 1.6 g/hr | 2.3 g/hr |
| Efficiency (HHV) | 73 % | 72 % |
| Heat output (low) | 13931 BTU/h | 14200 BTU/h |
| Heat output (high) | 29208 BTU/h | 44500 BTU/h |
| Firebox volume | 1.996 cu ft | 1.95 cu ft |
| Carbon monoxide | 0.77 g/min | 1.1 g/min |
| 25C tax credit eligible (≥75% HHV) | No | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 80-17 | 101-17 |
| Covered model numbers | True North TN20 Series B, TN Insert Series B | 2.3 Series (Archway 2300, FW2900, Gateway 2300, Green Mountain Insert 70, Escape 1800, Inspire 2000, Inspire 2000-I, Matrix, Escape 1800-I, Osburn 2000, Osburn 2000-I, Harmony 2.3, Solution 2.3, Solution 2.3-I, CW2900, Destination 2.3-I, Matrix-I, HES240, HEI240, Heritage, Deco Alto, Harmony 2.3-I, Blue Ridge 300P, Blue Ridge 300L, and Blue Ridge 300-I) |
Frequently asked questions
Which burns cleaner, the Pacific Energy Fireplace Products Limited True North TN20 Series B or the Stove Builder International 2.3 Series (Archway 2300?
The Pacific Energy Fireplace Products Limited True North TN20 Series B: 1.6 g/hr certified particulate emissions versus 2.3 g/hr for the Stove Builder International 2.3 Series (Archway 2300.
Are the Pacific Energy Fireplace Products Limited True North TN20 Series B and Stove Builder International 2.3 Series (Archway 2300 both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.