Pacific Energy Fireplace Products Limited Summit LE vs Stove Builder International 1.4 Series (Osburn 950
Both stoves carry the same certified emission rate: 1.8 g/hr. They tie on efficiency at 74% HHV. The Pacific Energy Fireplace Products Limited Summit LE produces more peak heat (41,275 vs 26,500 BTU/h), suiting roughly 1,200–1,650 sq ft. The Pacific Energy Fireplace Products Limited Summit LE has the larger firebox (2.5 vs 1.55 cu ft), which generally means longer burns between reloads.
| Pacific Energy Fireplace Products Limited Summit LE | Stove Builder International 1.4 Series (Osburn 950 | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Crib Wood | Cord Wood |
| Emission rate | 1.8 g/hr | 1.8 g/hr |
| Efficiency (HHV) | 74 % | 74 % |
| Heat output (low) | 16102 BTU/h | 12100 BTU/h |
| Heat output (high) | 41275 BTU/h | 26500 BTU/h |
| Firebox volume | 2.5 cu ft | 1.55 cu ft |
| Carbon monoxide | 0.02 g/min | 1.2 g/min |
| 25C tax credit eligible (≥75% HHV) | No | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 104-17 | 289-21 |
| Covered model numbers | Summit LE, Summit Classic LE, Alderlea T6 LE, Summit Insert LE | 1.4 Series (Osburn 950, Escape 1200, Gateway 1400, Solution 1.4, Spark II, Fox, Déco Nano, S250, Harmony 1.4, HES140, Blue Ridge 100) |
Frequently asked questions
Which burns cleaner, the Pacific Energy Fireplace Products Limited Summit LE or the Stove Builder International 1.4 Series (Osburn 950?
They are tied: both are certified at 1.8 g/hr of particulates.
Are the Pacific Energy Fireplace Products Limited Summit LE and Stove Builder International 1.4 Series (Osburn 950 both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.