New Buck Corporation (Buck Stove Corp.) 21NC vs Stove Builder International 1.4R Series: Osburn 950 N
Both stoves carry the same certified emission rate: 1.7 g/hr. The Stove Builder International 1.4R Series: Osburn 950 N is the more efficient unit: 74% versus 70% HHV — more heat from every cord. The Stove Builder International 1.4R Series: Osburn 950 N produces more peak heat (71,279 vs 28,901 BTU/h), suiting roughly 2,050–2,850 sq ft. The Stove Builder International 1.4R Series: Osburn 950 N has the larger firebox (1.67 vs 1.4 cu ft), which generally means longer burns between reloads.
| New Buck Corporation (Buck Stove Corp.) 21NC | Stove Builder International 1.4R Series: Osburn 950 N | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Crib Wood | Cord Wood |
| Emission rate | 1.7 g/hr | 1.7 g/hr |
| Efficiency (HHV) | 70 % | 74 % |
| Heat output (low) | 11079 BTU/h | 18785 BTU/h |
| Heat output (high) | 28901 BTU/h | 71279 BTU/h |
| Firebox volume | 1.4 cu ft | 1.67 cu ft |
| Carbon monoxide | 6.1 g/min | 1.3 g/min |
| 25C tax credit eligible (≥75% HHV) | No | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 66-16 | 412-26 |
| Covered model numbers | 21NC | 1.4R Series: Osburn 950 N, Escape 1200 N, Gateway 1400 N, Solution 1.4 N, Spark II N, Fox N, Deco Nano N, S250 N, HES140 N, Blue Ridge 100 N, SP1400 N, SL1400 N |
Frequently asked questions
Which burns cleaner, the New Buck Corporation (Buck Stove Corp.) 21NC or the Stove Builder International 1.4R Series: Osburn 950 N?
They are tied: both are certified at 1.7 g/hr of particulates.
Are the New Buck Corporation (Buck Stove Corp.) 21NC and Stove Builder International 1.4R Series: Osburn 950 N both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.