MF Fire Nova 2C vs MF Fire Nova C
The MF Fire Nova 2C is the cleaner burner: 1.4 g/hr certified particulate emissions versus 1.9 g/hr. The MF Fire Nova 2C is the more efficient unit: 78% versus 71% HHV — more heat from every cord. The MF Fire Nova C produces more peak heat (28,140 vs 21,009 BTU/h), suiting roughly 800–1,150 sq ft. The MF Fire Nova 2C has the larger firebox (2.33 vs 1.7 cu ft), which generally means longer burns between reloads.
| MF Fire Nova 2C | MF Fire Nova C | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Catalytic Stove | Catalytic Stove |
| Certified fuel | Cord Wood | Crib Wood |
| Emission rate | 1.4 g/hr | 1.9 g/hr |
| Efficiency (HHV) | 78 % | 71 % |
| Heat output (low) | 19012 BTU/h | 23654 BTU/h |
| Heat output (high) | 21009 BTU/h | 28140 BTU/h |
| Firebox volume | 2.33 cu ft | 1.7 cu ft |
| Carbon monoxide | 0.515 g/min | 0.94 g/min |
| 25C tax credit eligible (≥75% HHV) | Yes | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 401-25 | 356-23 |
| Covered model numbers | Nova 2C, Nova 2C Tower | Nova C |
Frequently asked questions
Which burns cleaner, the MF Fire Nova 2C or the MF Fire Nova C?
The MF Fire Nova 2C: 1.4 g/hr certified particulate emissions versus 1.9 g/hr for the MF Fire Nova C.
Are the MF Fire Nova 2C and MF Fire Nova C both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.