Jotul North America (Jotul U.S.A., Inc.) F35 vs Stove Builder International 2.3 Series (Archway 2300
The Jotul North America (Jotul U.S.A., Inc.) F35 is the cleaner burner: 1.2 g/hr certified particulate emissions versus 2.3 g/hr. The Stove Builder International 2.3 Series (Archway 2300 is the more efficient unit: 72% versus 69% HHV — more heat from every cord. The Jotul North America (Jotul U.S.A., Inc.) F35 produces more peak heat (59,443 vs 44,500 BTU/h), suiting roughly 1,700–2,400 sq ft. The Stove Builder International 2.3 Series (Archway 2300 has the larger firebox (1.95 vs 1.57 cu ft), which generally means longer burns between reloads.
| Jotul North America (Jotul U.S.A., Inc.) F35 | Stove Builder International 2.3 Series (Archway 2300 | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Cord Wood | Cord Wood |
| Emission rate | 1.2 g/hr | 2.3 g/hr |
| Efficiency (HHV) | 69 % | 72 % |
| Heat output (low) | 13533 BTU/h | 14200 BTU/h |
| Heat output (high) | 59443 BTU/h | 44500 BTU/h |
| Firebox volume | 1.57 cu ft | 1.95 cu ft |
| Carbon monoxide | 1.35 g/min | 1.1 g/min |
| 25C tax credit eligible (≥75% HHV) | No | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 317-22 | 101-17 |
| Covered model numbers | F35 | 2.3 Series (Archway 2300, FW2900, Gateway 2300, Green Mountain Insert 70, Escape 1800, Inspire 2000, Inspire 2000-I, Matrix, Escape 1800-I, Osburn 2000, Osburn 2000-I, Harmony 2.3, Solution 2.3, Solution 2.3-I, CW2900, Destination 2.3-I, Matrix-I, HES240, HEI240, Heritage, Deco Alto, Harmony 2.3-I, Blue Ridge 300P, Blue Ridge 300L, and Blue Ridge 300-I) |
Frequently asked questions
Which burns cleaner, the Jotul North America (Jotul U.S.A., Inc.) F35 or the Stove Builder International 2.3 Series (Archway 2300?
The Jotul North America (Jotul U.S.A., Inc.) F35: 1.2 g/hr certified particulate emissions versus 2.3 g/hr for the Stove Builder International 2.3 Series (Archway 2300.
Are the Jotul North America (Jotul U.S.A., Inc.) F35 and Stove Builder International 2.3 Series (Archway 2300 both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.