Hearth and Home Technologies Quadra-Fire 43M-ACC-C vs Stove Builder International 2.3 Series (Archway 2300
The Hearth and Home Technologies Quadra-Fire 43M-ACC-C is the cleaner burner: 1.6 g/hr certified particulate emissions versus 2.3 g/hr. The Hearth and Home Technologies Quadra-Fire 43M-ACC-C is the more efficient unit: 74% versus 72% HHV — more heat from every cord. The Stove Builder International 2.3 Series (Archway 2300 produces more peak heat (44,500 vs 36,757 BTU/h), suiting roughly 1,250–1,800 sq ft. The Hearth and Home Technologies Quadra-Fire 43M-ACC-C has the larger firebox (2.26 vs 1.95 cu ft), which generally means longer burns between reloads.
| Hearth and Home Technologies Quadra-Fire 43M-ACC-C | Stove Builder International 2.3 Series (Archway 2300 | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Non-Catalytic Stove | Non-Catalytic Stove |
| Certified fuel | Crib Wood | Cord Wood |
| Emission rate | 1.6 g/hr | 2.3 g/hr |
| Efficiency (HHV) | 74 % | 72 % |
| Heat output (low) | 13239 BTU/h | 14200 BTU/h |
| Heat output (high) | 36757 BTU/h | 44500 BTU/h |
| Firebox volume | 2.26 cu ft | 1.95 cu ft |
| Carbon monoxide | 1.9 g/min | 1.1 g/min |
| 25C tax credit eligible (≥75% HHV) | No | No |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 247-20 | 101-17 |
| Covered model numbers | Quadra-Fire 43M-ACC-C, 43ST-ACC-C, Discovery-III-C, FF-WP-300 | 2.3 Series (Archway 2300, FW2900, Gateway 2300, Green Mountain Insert 70, Escape 1800, Inspire 2000, Inspire 2000-I, Matrix, Escape 1800-I, Osburn 2000, Osburn 2000-I, Harmony 2.3, Solution 2.3, Solution 2.3-I, CW2900, Destination 2.3-I, Matrix-I, HES240, HEI240, Heritage, Deco Alto, Harmony 2.3-I, Blue Ridge 300P, Blue Ridge 300L, and Blue Ridge 300-I) |
Frequently asked questions
Which burns cleaner, the Hearth and Home Technologies Quadra-Fire 43M-ACC-C or the Stove Builder International 2.3 Series (Archway 2300?
The Hearth and Home Technologies Quadra-Fire 43M-ACC-C: 1.6 g/hr certified particulate emissions versus 2.3 g/hr for the Stove Builder International 2.3 Series (Archway 2300.
Are the Hearth and Home Technologies Quadra-Fire 43M-ACC-C and Stove Builder International 2.3 Series (Archway 2300 both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.