FPI/Regency Fireplace Products F2500-1 vs MF Fire Nova 2C
Both stoves carry the same certified emission rate: 1.4 g/hr. They tie on efficiency at 78% HHV. The FPI/Regency Fireplace Products F2500-1 produces more peak heat (29,795 vs 21,009 BTU/h), suiting roughly 850–1,200 sq ft. The MF Fire Nova 2C has the larger firebox (2.33 vs 2.3 cu ft), which generally means longer burns between reloads.
| FPI/Regency Fireplace Products F2500-1 | MF Fire Nova 2C | |
|---|---|---|
| Appliance type | wood-stove | wood-stove |
| Combustion technology | Catalytic Stove | Catalytic Stove |
| Certified fuel | Crib Wood | Cord Wood |
| Emission rate | 1.4 g/hr | 1.4 g/hr |
| Efficiency (HHV) | 78 % | 78 % |
| Heat output (low) | 13580 BTU/h | 19012 BTU/h |
| Heat output (high) | 29795 BTU/h | 21009 BTU/h |
| Firebox volume | 2.3 cu ft | 2.33 cu ft |
| Carbon monoxide | 0.51 g/min | 0.515 g/min |
| 25C tax credit eligible (≥75% HHV) | Yes | Yes |
| 2020 NSPS compliant | Yes | Yes |
| Currently in production | Yes | Yes |
| EPA certification number | 133-18 | 401-25 |
| Covered model numbers | F2500-1, I2500-1 | Nova 2C, Nova 2C Tower |
Frequently asked questions
Which burns cleaner, the FPI/Regency Fireplace Products F2500-1 or the MF Fire Nova 2C?
They are tied: both are certified at 1.4 g/hr of particulates.
Are the FPI/Regency Fireplace Products F2500-1 and MF Fire Nova 2C both EPA certified?
Yes — both appear on the U.S. EPA's current list of certified wood heaters, and every figure on this page comes from their certification records.